POS | P | W | D | L | GD | PTS | ||||||
1 | Carry FC | 1 | 1 | 0 | 0 | 3 | 3 | |||||
2 | AFC Arthur | 1 | 1 | 0 | 0 | 4 | 3 | |||||
3 | Los Hermanos | 1 | 1 | 0 | 0 | 1 | 3 | |||||
4 | Wellcare FC | 1 | 1 | 0 | 0 | 1 | 3 | |||||
5 | Townsey | 2 | 1 | 0 | 1 | -1 | 3 | |||||
6 | Black Horse FC | 1 | 0 | 1 | 0 | 0 | 1 | |||||
7 | L11 FC | 2 | 0 | 1 | 1 | -4 | 1 | |||||
8 | Fleet Street | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | FC Bootle | 1 | 0 | 0 | 1 | -1 | 0 | |||||
10 | QDM | 2 | 0 | 0 | 2 | -3 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.